List of Soil Investigation and Survey Equipment
1 . Drilling Machines
Drilling Equipment & Accessories | |||
Sr. | Description | Qty: | Country of Oringin |
1 | Boring Machines TOHO D-1 100m | 5 Set | Japan |
2 | Boring Machines TOHO D-01 100m | 1 Set | Japan |
3 | Boring Machines TOHO D-2 G 200m | 2 Set | Japan |
4 | Boring Machines TOHO D-2 200m | 2 Set | Japan |
5 | Boring Machines TOHO D-2 C 50m | 1 Set | Japan |
6 | Boring Machine KOKEN T-100 50~150m | 3 Set | Japan |
7 | Koken Grouting Pump . | 5 Set | Japan/Taiwan |
8 | 3/5/8/10 ton capacity Chain Block | 20 nos | Japan |
9 | 140lb (64kg) Donut Hammer | 10 nos | Japan |
10 | Hammer Knocking Head | 15 nos | Japan |
11 | Auto Hammer Set | 13 Set | Japan |
12 | Auto Hammer Rod | 15 nos | Japan |
13 | A Rod Plug | 13 nos | Japan |
14 | Water Swivel Head | 13 nos | Japan |
15 | Hammer Hook | 13 nos | Japan |
16 | A Rod 0.5m ~ 3.0m | 750 nos | Japan |
17 | A Rod Fishing Tap & Coupling | 50 nos | Japan |
18 | 80mm Casing | 500 nos | Japan |
19 | 90mm Casing | 400 nos | Japan |
20 | 112mm Casing | 450 nos | Japan |
21 | 127mm Casing | 400 nos | Japan |
22 | 138mm Casing | 350 nos | Japan |
23 | 160mm Casing | 50 nos | Japan |
24 | 64mm Single Core Tube | 25 nos | Japan |
25 | 64mm Single Core Tube Bit | 40 nos | Japan |
26 | 64mm Single Core Tube Head | 20 nos | Japan |
27 | 86mm Single Core Tube | 15 nos | Japan |
28 | 86mm Single Core Tube Bit | 30 nos | Japan |
29 | 86mm Single Core Tube Head | 20 nos | Japan |
30 | 95mm Single Core Tube | 13 nos | Japan |
31 | 95mm Single Core Tube Bit | 28 nos | Japan |
32 | 95mm Single Core Tube Head | 16 nos | Japan |
33 | 86mm Double Core Tube | 5 nos | Japan |
34 | 86mm Sludge Barrel | 5 nos | Japan |
35 | 86mm Perment Wrench | 5 nos | Japan |
36 | 73mm Double Core Barrel Tube | 5 nos | Japan |
37 | 73mm Double Core Tube Bit | 5 nos | Japan |
38 | 73mm Double Core Tube Shell | 5 nos | Japan |
40 | 66mm Hard Double Core Tube Sampler (2.8m) | 5 nos | Japan |
41 | Hard Double Core Tube Sampler (3.0m ) | 5 nos | Japan |
42 | Spare Parts Double Tube Sampler (2.8m) | 5 nos | Japan |
43 | 64mm Sludge Barrel | 5 nos | Japan |
44 | 66mm Diamond Bit | 15 nos | Japan |
45 | Denison Undisturbed Sampler | 15 nos | Japan |
46 | Denison Shoe | 5 nos | Japan |
47 | Thin Wall Undisturbed Sampler | 12 nos | Japan |
48 | Thin Wall Tube | 200 nos | Japan |
49 | SPT Sampler | 35 nos | Japan |
50 | Water Sampler | 15 nos | Japan |
SEP - Self Elevated Platform ( Drilling On water) | |||
1 | SEP Body Frame | 2 Set | Japan |
2 | Mud Footing Plate (Square Type) | 4 Set | Japan |
3 | Sand Footing ( Pencil Type) | 4 Set | Japan |
4 | Steel Ladder (Short) | 2 Set | Japan |
5 | Steel Ladder (Long) | 2 Set | Japan |
6 | 3 ton Chain Block | 4 Set | Japan |
7 | SEP Zinc Flat Sheet | 58 Sheet | Japan |
8 | SEP Foam | 28 Set | Japan |
6 | 22cm ф Stand Post (8m long) | 8 nos | Japan |
7 | 22cm ф Stand Post (6m long) | 32 nos | Japan |
8 | 22cm ф Stand Post (4m long) | 16 nos | Japan |
9 | 22cm ф Stand Post (2m long) | 8 nos | Japan |
10 | Anchor | 4 nos | Japan |
11 | Anchor Rope | 8 lot | Japan |
2 . Soil testing laboratory equipment
Sr. | Soil Testing Equipments | Quantity | Remarks |
1. | Electric Oven | 1No. | Made in Japan |
2. | Hydrometer Jar Bath | 1No. | Local made |
3. | Desiccator | 2Nos | Local made |
4. | Electric Stove | 1No. | Local made |
5. | Pycnometer | 45Nos | Cherry (Made in Japan) |
6. | Electronic Balance (Sensistivity-0.01g) | 2No. | Sartorius 1404 BCMP 8-1 |
7. | Electronic Balance (Sensistivity-0.001g) | 1No. | A & D (FX 300) |
8. | Soil Hydrometer | 3Nos | Made in Japan |
9. | Hydrometer Jar | 26Nos | Cherry (Made in Japan) |
10. | Soil Mixer | 1No. | NATIONAL SCVS 335 W |
11. | Distiller | 1No. | Made in Japan |
12. | Table Platform Balance (SS 618) | 1No. | Made in Japan |
13. | Sample Extruder | 1No. | Made in Japan |
14. | Sieve Set (sieve opening- 53mm,37.5mm,26.5mm,19.0mm, 9.5mm,4.75mm,2.0mm,0.85mm,0.42mm,0.25mm, 0.105mm, 0.075mm,cover & pan) | 1Set | TOYOKINMO |
15. | Consolidation test machine | 6Nos | 18 Cell on 18 at once |
16. | Electric Direct Shear test machine | 1No. | Made in China |
17. | Triaxial Compression Machine | 1No. | MARUI |
18. | Triaxial Pressure Gauge Stand | 1No. | RTU |
19. | Air Compressor (Capacity-7.0 kgf/cm2,400W) | 1No. | SANCO |
20. | Vaccum Pump | 1No. | rSATO SHINKU |
21. | Triaxial Operation Unit | 1No. | MARUI |
22. | Triaxial Test Computer Monitor | 1No. | NEC PC-HD1522 |
23. | Triaxial Test Computer CPU | 1No. | NEC PC-9801FA |
24. | Triaxial Test Computer Keyboard | 1No. | NEC PC-9800 Series |
25. | Triaxial Test Computer MO Drive | 1No. | NEC PC-FD 322 |
26. | Triaxial Test XY Plotter | 1No. | Graphtec FP-530 |
27. | Motarized Unconfine Compression Machine | 1No. | MARUI |
28. | Unconfine Compression Test Auto Recorder | 1No. | Made in Japan |
29. | Motarized Liquid Limit Device (Casagrande's Device) | 1No. | MARUI |
30. | Plastic Limit Test Glass Plate | 1No. | Made in Japan |
31. | Proctor Compaction Test Rammer (2.5 kg) | 1No. | Made in Japan |
32. | Proctor Compaction Test Rammer (4.5 kg) | 1No. | Made in Japan |
33. | Proctor Compaction Test (Mould, Baseplate & Collar) | 1Set | Made in Japan |
34. | CBR Test (Mould, Baseplate & Collar) | 1Set | Made in Japan |
35. | CBR Test (Mould, Baseplate & Collar) | 5Set | Local made |
36. | Soil Extruder (Compaction Test) | 1No. | Local made |
37. | Loading Frame | 1No. | Local made |
38. | Soaking Tank (CBR Test) | 1No. | Local made |
39. | Lab Permeability Test Apparatus (Constant Head Method) | 1Set | SHINOHARA (SS-S-355) |
40. | Lab Permeability Test Apparatus (Falling Head Method) | 1Set | SHINOHARA (SS-S-345) |
41. | Swedish Load Sounding Test Apparatus | 1Set | Local made |
42. | Field CBR Test Apparatus | 1Set | Made in Japan |
43. | Field Density Test Apparatus (Sand Replacement Method) | 1Set | Made in Japan |
44. | Field Density Test Apparatus (Sand Replacement Method) | 1Set | Local made |
45. | Field Density Test Apparatus (BS Core Cutter Method) | 1Set | Local made |
46. | Plate Bearing Test Apparatus | 1Set | SHINOHARA (SS-S-310) |
47. | Double Scoop Auger | 1Set | Made in Japan |
48. | Post Hole Auger | 1Set | Made in Japan |
49. | Metal Container (=12 cm) | 50Nos | Made in Japan |
50. | Wash Bottle | 2Nos | Made in Japan |
51. | Spatula | 2Nos | Made in Japan |
52. | Grooving Tool | 3Nos | Made in Japan |
53. | Porcelain Bowl (=11 cm) | 17Nos | Made in Japan |
54. | Steel Evaporation Dish | 46Nos | Made in Japan |
55. | Steel Container | 20Nos | Made in Japan |
56. | Graduated Cylinder (500 ml) | 1No. | Made in Japan |
57. | Graduated Cylinder (100 ml) | 1No. | Made in Japan |
58. | Plastic Beaker (50ml) | 12Nos | Made in Japan |
59. | Circular Miter Box | 3Nos | Made in Japan |
60. | Wire Saw | 3Nos | Made in Japan |
61. | Tamping Rod | 2Nos | Made in Japan |
62. | Sraight Edge | 12Nos | Made in Japan |
63. | Tray | 12Nos | Made in Japan |
64. | Proving Ring (Load Ring) | 9Nos | MARUI |
65. | Concrete Strength Testing | Made in UK |
3 . Survey Equipment
Sr. | Description | Unit | Contry of Origion |
1. | Microtremor Measurement Device completed set . TOKYO SOKUSHIN CV-374 AV3 | 4 Set | Japan |
2. | Electronic Total Station GOWIN TKS-2028 E-1019 | 1 Set | Taiwan |
3. | Auto Level TOPCON AT-B4 | 1 Set | Taiwan |
4. | Auto Level TOPCON AT-B3 | 1 Set | Taiwan |
5. | Auto Level TOPCON TAG-6 | 1 Set | Taiwan |
6. | Auto Level Machine SOKKIA B-40A | 1 Set | Japan |
7. | Auto Level CST- BEGER 32-X | 1 Set | Taiwan |
8. | Laser Level with Tripod & Clamp MYZOX P 410 | 3 Set | Japan |
9. | Digital Earth Testor KYORITSU 4105-A | 3 Set | Japan |
10. | Light Ignamic Penetrometer H-4205 | 4 Set | Italy |
11. | Rebar Detector Profoscope PROCEQ ART-391-10-001 | 3 Set | Switzland |
12. | Distance Meter LEICA Laser-800 | 2 Set | Hungary |
13. | Laser Distance Meter LEICA X-310 | 3 Set | Hungary |
14. | Laser Distance Meter LEICA D-510 | 3 Set | Hungary |
15. | Laser Distance Meter MYZOX LD 40 | 3 Set | Taiwan |
16. | Laser Distance Meter MYZOX D- 512 | 3 Set | Taiwan |
17. | Rebound Hummer HT-225 A | 2 Set | Taiwan |
18. | Rebound Hummer SCHMIDT H-2971-U | 1 No. | Switzland |
19. | Rebound Hummer MATEST 2H-0561 | 1 No. | Italy |
20. | Water Level Indication 50MHUMBOLT- H-4040 | 1 No. | USA |
21. | Phase Checker and Indicator KYORITSU 8031 | 1 Set | Japan |
22. | Water Level Meter ACE-4650 | 1 No | Korea |
23. | VW Readout unit ACE-800 | 1 Set | Korea |
24. | Waterproof EC Tester OAKTON N-374 | 2 Nos | Malaysia |
25. | Waterproof PH Tester OAKTON N-375 | 2 Nos | Malaysia |
26. | Anemometer Q -212717 CUSTOM - AHLT-100 | 1 Set | Japan |
27. | Water Sampler RIKEN type | 2 Nos | Japan |
28. | Inclinometer Data Logger ACE 3000 | 1 Set | Japan |
29. | Data Logger & Load cell apparatus unit for concrete testing TOKYO SOKKI KENKOJO | 2 Set | Japan |
30. | Portable Vertical Inclinometer ACE | 1 Set | Japan |
31. | Inclinometer and accessories OYO 4470 Digital Q-Tilt | 1 Set | Japan |
32. | Automatic Water Level Data Logger LG-001 E/N | 8 Set | Japan |
33. | Water Level Meter YAMAYO-Million Rope | 1 No | Japan |
34. | Water Level Meter ALFA WL-50 | 1 No | Japan |
35. | 2" Water Meter (ARITA) | 1 No | Japan |
36. | Bottom Sediment Sampler EKMAN-BRIDGE Type | 1 No | Japan |
37. | Electromagnetic Velocity Meter KENEK Corporation LP-30 | 1 No | Japan |
38. | Terrameter ABEM LS04-064-250 Type- 33-3000-13 | 1 No | Sweden |
39 |
Electric Well Logging (Well Pack 10, Electrode Switch | 1 Set | Japn |
Cable (steel) 300M, Suspensive Pully (100MM Size) | |||
40. | Miniature Wave Height Data Logger. JFE Advantech AWH-USB | 1 Set | Japan |
41. | Pneaumatic Read Out unit ACE 2500, Ultra-716 | 1 Set | Korea |
42. | Water Depth Sounder HONDEX PS-7 | 4 Sets | Japan |
43. | Digital Thermometer CHINO CD-700 | 1 Set | Japan |
44. | Prism System -KOKIDA -TPS II | 1 Set | Taiwan |
45. | Echo-Sounder Completed Set , HD-MAX Bathymetric Survey Measuring Equipment | 1 Sets | Japan |
RTK Rover & Base Unit HI-TARGET V-90 Plus | |||
46. | Swedish Sounding Test Accessories | 10 Sets | Japan |
47. | Field CBR Diage, DURHAN TORVANE Geo Slope Indicator | 2 Sets | Japan |
48. |
Digital Diage - Digimate Indicator MITUTOYO |
4 Nos |
Japan |
49. |
Digital Diage - Megnetic Extensometer ACE-4680 |
1 Set |
Korea |