3) Survey Projects
No | Project Name | Client Name | Project Location | Year |
1 | Topographic Survey at Bahan Township, Yangon Region. | Naing Group Capital Co., Ltd. | Bahan Township, Yangon Region. | 2024 |
1 | Survey for Soil Analysis and Risk Assessment in Nar Sar Resettlement Site, Sadaung Township. ( Phase 2) | ICRC | Wine Maw Township, Kachin State | 2023 |
2 | Vertical Electrical Sounding (VES) Survey for the Meditation Center of Phar Auk Taw Ya at Mawlamyaing Township, Mon State. | Phar Auk Taw Ya Meditation Center | Mawlamyaing Township, Mon State. | 2023 |
3 | Survey for Soil Analysis and Risk Assessment in Nar Sar Resettlement Site, Sadaung Township. ( Phase 2) | ICRC | Sadaung Township, Kachin State | 2023 |
1 | Topographic Survey at Bahan Township, Yangon Region. |
Mr. Aung Tun Linn |
Aung Taw Mu Road, Bahan Township, Yangon Region |
2022 |
2 | Vertical Electrical Sounding Survey for the 500 KV Sub-Station National Power Transmission Network Development Project Phase 1 |
Hyundai @ GEC Engineering & Construction Co., Ltd. |
Meik Htilar Township Mandalay Region |
2021 |
3 | Vertical Electrical Sounding Survey for the 230 KV Sub-Station for the National Power Transmission Network Development Project Phase 1 |
Hyundai @ GEC Engineering & Construction Co., Ltd. |
Taungoo Township Bago Region |
2021 |
4 | Topographic Survey for the construction project of "Agricultural Machinery and Construction Equipment Production Factory" for the Rural Areas Development Project |
Yachiyo Engineering Co., Ltd |
Bogalay Township, Ayeyarwaddy Region |
2020 |
5 | Topographic Survey of 500 KV Sub-Station for National Power Transmission Network Development Project Phase 1 |
Hyundai @ GEC Engineering & Construction Co., Ltd. |
Meik Htilar Township Mandalay Region |
2020 |
6 | Topographic Survey of 500 KV Sub-Station for National Power Transmission Network Development Project Phase 1 |
Hyundai @ GEC Engineering & Construction Co., Ltd. |
Taungoo Township Bago Region |
2020 |
7 | Topographic & Bathymetric Survey for the Atran Bridge Construction Project ( East-West Economic Corridor) |
IHI Infrastructure System Co., Ltd |
Atran Mawlamyaing Township, Mon State |
2020 |
8 | Topographic & Bathymetric Survey for the Zarthapyin Bridge Construction Project ( East-West Economic Corridor) |
IHI Infrastructure System Co., Ltd |
Zarthapyin Mawlamyaing Township, Mon State |
2020 |
9 | Topographic Survey / Boundary Survey for the construction project. |
Palace Architech Co., Ltd |
ThuKhaWaddy Road,Yankin Township, Yangon Region |
2019 |
10 | Topographic Survey for Haval Garder and Medical Plants Resource Center construction project |
Kayin State Medical Plants Resource Center |
Hpa-An Township, Kayin State |
2019 |
11 | Topographic Survey For MPT Training School in Pazundaung Township |
CTI Myanmar Co.,Ltd |
Lower Pazundaung Road, Pazundaung Township |
2019 |
12 | Topographic Survey and Cross Section Survey for High Rise Building Project. |
Nippon Steel Kowa Real Estate Co., Ltd. |
Tharyar Shwe Pyi Aye Street Pyi Thar Yar Block Tamwe Township Yangon Region. |
2019 |
13 | Topographic Survey at Thanlyin Township for Hotel Constructio Project |
Vissel Myanmar Co., Ltd |
Thanlyin Township Yangon Region. |
2019 |
14 | Topographic Survey for the Yangon General Hospital Drain and Sewage System Developmnt Project at Latha Township |
Berim Myanmar Co., Ltd |
Latha Township, Yangon Region |
2019 |
15 | Topographic Survey for the 3 Dams (Mone ,Yenwe and Zaungtu) dams development project. |
Artelia Eau & Environnement |
Bago, Magway Region. |
2019 |
16 | Topographic Survey for the TOYOTA car show room construction |
TOYOTA AYE & SONS. TTAS Co., Ltd |
Bahan Township |
2019 |
17 | Topographic Survey Work for Greater Yangon Water Supply Improvement Project | Kubota-Marubeni Protects JV | Mingaladon to Thilawa, Yangon Region. | 2018 |
18 | Boundary Survey at New Learning Center in Htauk Kyauk Kyant Township | Myanmar CP Livestock Co.,Ltd | Htauk Kyant Township, Yangon Region. | 2018 |
19 | Topographic Survey Near Junctcion of No.2 Main Road and No.7 Main Road | Myanmar CP Livestock Co.,Ltd | South Dagon Township,Yangon Region | 2018 |
20 | Topographic Survey at Yankin Township (HMV Project) | Vessel Myanmar Co.,Ltd | Yankin Township,Yangon Region. | 2018 |
21 | Topographic Survey For Incineration Plant Project | JFE Engineering Corporation. | Hlaing Thanr Yar Township, Yangon. | 2018 |
22 | Survey Work for Detailed Design For Road Improvement Project (Yangon ~ Bago Section) | Nippon Koei Co.,Ltd | Yangon - Bago | 2018 |
23 | Boundary Survey for Land Plot East Dagon Township | Yee Shin Co.,Ltd | East Dagon Township, Yangon Region. | 2018 |
24 | Topographic Survey For Incineration Plant Project Htain Pin | JFE Engineering Corporation | Htain Pin (Yangon Township) | 2018 |
25 | The Project for Technical Assistance for Topographic Survey in Chin State | Yachiyo Engineering Co., Ltd. | Falam, Chin State. | 2017 |
26 | The Project for Geological Survey for Preparatory Survey for the East-West Economic Corridor Improvement Project (Phase II) | Oriental Consultants Global Co., Ltd. | Sittaung River, Yangon- Mawlamyaing Road. | 2017 |
27 | Geotechnical Survey Work for Yangon-Mandalay Railway Improvement Project PhaseII | Oriental Consultants Global Co., Ltd & JICA Study Team (JST) | Between Taungoo and Mandalay. | 2017 |
28 | Stakeout Boundary Points Survey and Installing Concrete Post | Nippon Steel Kowa Real Estate Co., Ltd. | Tharyar Shwe Pyi Aye Road, Tamwe Township, Yangon Region. | 2017 |
29 | Bathymetric Survey in Plot (30+31), Thilawa Port Area | Penta-Ocean Construction Co., Ltd. | Thilawa Port Area, Yangon Region. | 2017 |
30 | Bathymetric Survey Work for Dumpling Area at Grain Terminal Plot (30+31) | Penta-Ocean Construction Co., Ltd. | Plot No. (30+31), Thilawa Port Area (River Point). | 2017 |
31 | Topographic Survey and Geotechnical Investigation for Magway-Shwetaung Gas Pipeline F/S Project | Byucksan Engineering Co., Ltd. & Korea Engineering Consultants Corporation. | Magway- Shwetaung. | 2017 |
32 | Geotechnicial Investigation and Topographic Survey of "M & AOSB Offshore Supply Base Project" in Ngaputaw Township | Myint & Associated Offshore Supply Base Ltd. | Near Nathabu Village, Nga Yoke Kaung, Ngaputaw Township. | 2017 |
33 | Soil Investigation and Topographic Survey at Chin State | YEC / JICA Project Team. | Chin State. | 2017 |
34 | Boundary Survey at Hmawbi | Yee Shin Co., Ltd. | Hmawbi Township, Yangon Region | 2017 |
35 | Preparatory Survey for Rural Infrastructure Development in Local Areas | Yachiyo Engineering | Ayeyarwaddy Region. | 2017 |
36 | Underground Water Survey, Pumping Test and Additional Topographic Survey in Mindama Area | Nikken Sekkei Civil Engineering Ltd. | Mindama Area, Yangon Region. | 2017 |
37 | Supplemental Geotechnical Survey on Detail Design for Bago River Bridge Construction Project | Nippon Koei Co., Ltd. | Bago River and Thanlyin Township. | 2017 |
38 | The Project for Structural Survey at SEZ Plot B-23 | Golden Tokyu Construction Co., Ltd. | Plot B-23, Thilawa Industrial Zone, Yangon Region. | 2017 |
39 |
The Project for Technical Assistance for Topographic Survey | Yachiyo Engineering Co., Ltd. | Falam Township, Chin State. | 2017 |
40 | The Project for Soil Investigation and Topographic Survey for Building Construction | Fujita Corporation | Kyaikkasan Grounds, Tarmwe Township, Yangon Region. | 2017 |
41 | The Project for River Flow Velocity Survey at Thanlyin Bridge | Penta-Ocean Construction Co., Ltd. | Thanlyin Bridge, Yangon Region. | |
42 | The Project for Topographic Survey for Myanmar Industrial Port (MIP) | Myanmar Industrial Port (MIP) | Ahlone Township, Yangon Region. | 2016 |
43 | Bathymetry Survey at Plot 20- 21 in Thilawa Port Area | Penta-Ocean Construction Co., Ltd. | Thilawa Port Area, Kyauk Tan Township, Yangon Region. | 2016 |
44 | The Project for Boundary Survey at Dagon Seikkan Site | Naing Group Capital Co., Ltd. | Dagon Seikkan Township, Yangon Region. | 2016 |
45 | The Project for Topographic Survey on Yangon General Hospital Compound | Article 25 (Building Solution to Global Problems) | Latha Township, Yangon Region. | 2016 |
46 | The Project for Stakeout Survey for Container Yard Line Location Points at Myanmar Industrial Port (MIP) | Myanmar Industrial Port (MIP) | MIP, Yangon Region. | 2016 |
47 | The Project for Bathymetry Survey for Jetty Construction | Penta-Ocean Construction Co., Ltd. | Plot 20 & 21, Thilawa Port, Yangon Region. | 2016 |
48 | Initial Site Survey, Consultation Work for Potential Site Selection for Refinery | PTT Co., Ltd. | Along to the Myanmar's Coastal Area. | 2016 |
49 | Initial Site Survey, Consultation Work for Site Selection and Survey Report for Potential Site Selection Study Phase I of Prima Project | Chiyoda & Public Works Co., Ltd. | Dagon Township, Yangon Region. | 2016 |
50 | The Project for Structural Survey at Shwe Htut Tin Building in Tarmwe Township | Shwe Than Lwin Trading Co., Ltd. | Tarmwe Township, Yangon Region. | 2016 |
51 | The Project for Noise Measurement and Noise Prediction (Before Construction) | TSAPJ Project | Thar Yar Shwe Pyi Aye Street, Tamwe Township, Yangon Region. | 2016 |
52 | The Project for Material Survey on the Detail Design for the BAGO River Bridge Construction Project | Nippon Koei Co., Ltd. | Thaketa Township, Yangon Region. | 2016 |
53 | The Project for Cross Section Survey for Daunggyi Station, Chaung Phar Bridge, near Eainme Township | Metry Technical Institute | Chaung Phar Bridge, near Eainme Township, Ayeyarwaddy Region. | 2016 |
54 | The Project for Ground Leveling Survey on Benchmarks in Thilawa Area | CTI Myanmar Co., Ltd. | Thilawa Area, Thanlyin, Yangon Region. | 2016 |
55 | The Project for Topographic Survey for Greater Yangon Water Supply Improvement Project | Nishimatsu Construction Co., Ltd. | Dagon Seikkan Township, Yangon Region. | 2016 |
56 | The Project for Geological Survey on the Supplement Survey for the Project for Construction of Bago River Bridge in Myanmar | Nippon Koei Co., Ltd. | Thaketa Township, Yangon Region. | 2016 |
57 | The Project for Geotechnical Survey on the Detailed Design for the BAGO River Bridge Construction Project | Nippon Koei Co., Ltd. | Thaketa Township, Yangon Region. | 2016 |
58 | The Project for Soil Investigation and Topographic Survey for New Hotel Construction | Taisei Corporation | At the Corner of Khayeoin Street and Lanmadaw Railway Station, Yangon Region. | 2016 |
59 | The Project for Topographic Survey on Yangon General Hospital Compound | Article 25 (Building Solution to Global Problems) | Latha Township, Yangon Region. | 2016 |
60 | The Project for Stakeout Survey for Container Yard Line Location Points at Myanmar Industrial Port (MIP) | Myanmar Industrial Port (MIP) | MIP, Yangon Region. | 2016 |
61 | The Project for Bathymetry Survey at Thilawa | Penta-Ocean Construction Co., Ltd | Thilawa, Thanlyin, Yangon Region. | 2016 |
62 | The Project for Geological Survey on the Supplement Survey for the Project for Construction of Bago River Bridge in Myanmar | Nippon Koei Co., Ltd. | Thaketa Township, Yangon Region. | 2016 |
63 | The Project for Geotechnical Survey on the Detailed Design for the BAGO River Bridge Construction Project in Myanmar | Nippon Koei Co., Ltd. | Thaketa Township, Yangon Region. | 2016 |
64 | The Project for Technical Assistance for Geotechnical Investigation and Topographic Survey | Yachiyo Engineering Co., Ltd. | Hakha, Chin State. | 2016 |
65 | The Project for Material Survey on the Detail Design for the Bago River Bridge Construction Project in the Republic of The Union of Myanmar | Nippon Koei Co., Ltd. | Thaketa Township, Yangon Region. | 2016 |
66 | The Project for Cross Section Survey for Daunggyi Station, Chaung Phar Bridge, Near Eainme Township | Metry Technical Institute | Chaung Phar Bridge, Near Eainme Township, Ayeyarwaddy Region. | 2016 |
67 | The Project for Topographic Survey for Greater Yangon Water Supply Improvement Project | Nishimatsu Construction Co., Ltd. | Dagon Seikkan Township, Yangon Region. | 2016 |
68 | The Project for Soil Investigation and Topographic Survey for New Hotel Construction at the Corner of Khayeoin Street and Lanmadaw Railway Street | Taisei Corporation | At the Corner of Khayeoin Street and Lanmadaw Railway Street. | 2016 |
69 | The Project for Topographic Survey on 2 Land Plots Near Inn Lay Lake | MGW Construction Limited. | Nyaung Shwe Township, Shan State. | 2015 |
70 | Topographic Survey on U Tun Nyein Chan Road, Diamond Place Condominium Construction Project | MGW Construction Limited. | Mayangone Township, Yangon Region. | 2015 |
71 | The Project for Natural Conditions Survey (Package-2) for the Data Collection Survey for Improvement of Navigation Channel of Yangon Port | Oriental Consultants Global Company Ltd. | Yangon River & Bago River, Yangon Region. | 2015 |
72 | The Project for Geotechnical Survey (Soil Investigation Work) at A-8, Zone-A, at Thilawa SEZ | Myanmar Diary Nutrition Co., Ltd. | Thilawa Industrial Zone, Thilawa, Yangon Region. | 2015 |
73 | The Project for Soil Pollution Investigation & Topographic Survey at East Dagon | Yathar Cho Industry Ltd. | East Dagon, Yangon Region. | 2015 |
74 | The Project for Provision of Topographic Survey Report at Mandalay / Sagaing Plot | P.E.S Myanmar Co., Ltd. | Mandalay / Sagaing Regions. | 2015 |
75 | The Project for Topographic Survey at Proposed Area on the Sagaing Hill | IMERYS Carbonates Asia Pacific | Madayar Township, Mandalay Region. | 2015 |
76 | The Project for Boundary Survey at Grand Mee Ya Hta Hotel | BYMA Myanmar Limited. | Grand Mee Ya Hta Hotel, Yangon Region. | 2015 |
77 | The Project for Survey Work for Pile Location in Galaxy Tower Project Area of Star City | BYMA Myanmar Limited. | Star City, Thanlyin Township, Yangon Region. | 2015 |
78 | Topographic Survey of Construction of Condominium Project | Nippon Steel Kowa Real Estate Co., Ltd. | Thar Yar Shwe Pyi Aye Street, Tamwe Township, Yangon Region. | 2015 |
79 | Topographic Survey at Proposed Area in the Compound of Existing Tatmadaw Pharmaceutical Factory Project | Yee Shin Co., Ltd. | Hmawbi Township, Yangon Region. | 2015 |
80 | Topographic Survey at the Proposed New Location of the Mandalay Metrological Observation Station | Department of Meteorology and Hydrology (DMH) | Mandalay Region. | 2015 |
81 | The Project for Topographic Survey for Factory Construction Project | Myanmar WPG Co., Ltd. | Shwe Paukkan Township, Yangon Region. | 2015 |
82 | The Project for Topographic Survey on Private Land Plot Kyeik Khauk Pagoda Road | Naing Group Capital Co., Ltd. | Thanlyin Township, Yangon Region. | 2015 |
83 | Provision of Service of Hydrographic Survey for the Facilities Construction at Pansodan Port Area Project | Capital Diamond Star Group | Pansodan Port, Botahtaung Township, Yangon Region. | 2014 |
84 | Topographic Survey for the Project of Construction of SUZUE-KMA Shipping Yard on Dagon Seikkan Township | Nishimatsu Construction Co., Ltd. | Dagon Seikkan Township, Yangon Region. | 2014 |
85 | Additional Survey (Land Boundary) for SUZUE-KMA Shipping Yard for Seik Kan Thar Road, Seikkan Township | 2014 | ||
86 | Topographic Survey for Factory Construction Project | IHI Corporation | Hmawbi, Yangon Region. | 2014 |
87 | Topographic Survey Factory Construction Project | J & M Steel Solution Co., Ltd. | Thaketa Township, Yangon Region. | 2014 |
88 | Additional Topographic Survey Factory Construction Project | J & M Steel Solution Co., Ltd. | Thaketa Township, Yangon Region | 2014 |
89 | General Survey Work for Construction of Pump Boasting Station | Torishima Pump Manufacturing Co., Ltd. |
Nyaung Hnapin, Hmawbi Township, Yangon Region. | 2014 |
90 | Topographic Survey Work Project for Construction of Pump Station | |||
91 | Design Setting Out Survey for Pile Location on Nyaung Hna Pin | |||
92 | The Project for Bathymetry Survey for Jetty Construction in Thilawa Port Area | Myanmar Ganad Advertisement Co., Ltd. (Malaysia) |
Plot No.3, Thilawa Port Area, Thanlyin, Yangon Region. | 2014 |
93 | Topographic survey for property lines demarcation |
City Mart Holding Ltd. |
Hlaing Thayar Industrial zone. |
2014 |
94 | Topographic survey for facilities construction |
J & M Solutions | In Thaketa Township | 2014 |
95 | Topographic survey for factory construction | IHI co., Ltd. | Hmawbe Industrial zone | 2014 |
96 | Volume calculation survey | PES Myanmar Co., Ltd. | Plot No.3 Thilawa Port, Yangon | 2014 |
97 | Topographic survey for the construction of water pump station | Torishima pump manufacturing Co., Ltd | Nyaung Hnapin,Hlegu Township, Yangon | 2014 |
98 | Topographic survey for building construction | Private owner | On Parami Road, Mayangone township,Yangon | 2014 |
99 | Topographic survey for factory construction | Chiyoda Public work Co., Ltd. | Watayar Industrial Co., Ltd. | 2014 |
100 | Topographic survey for building construction | Yoshin Engineering Co., Ltd. (Korea) | Twinte Township | 2014 |
101 | Design setting out survey | JFEE Co., Ltd. | Thketa, shukhinthar Road, Yangon | 2014 |
102 | Topographic survey for facilities construction (extension) | JFEE Co., Ltd. | Thketa, shukhinthar Road, Yangon | 2014 |
103 | Topographic survey for building construction | JFEE Co., Ltd. | Thketa, shukhinthar Road, Yangon | 2014 |
104 | Topographic survey for building construction | Toyota Co., Ltd. | On waizayanta Road, Thuwana Township, Yangon | 2014 |
105 | Topographic and Bathymetry survey for bridge construction | JICA Study Team | New Bago River bridge location | 2014 |
106 | Topographic survey for facilities construction (extension) | JFEE Co., Ltd. | Thketa, shukhinthar Road, Yangon | 2014 |
107 | Topographic survey for bridge construction | YUTRA (JICA) Team | New Thaketa Bridge location, Yangon | 2014 |
108 | Topographic survey for building construction | Naing Group construction Co., Ltd. | 71. Minyekayaw Swar Road, Yangon | 2014 |
109 | Construction for Data Center building construction | The Tokyo Enterprise Co., Ltd. | On Sethmu Road, Yankin Township, Yangon | 2014 |
110 | Topographic survey for building construction at corner of Baho road and Shinsawpu road | City Mart Holding Co., Ltd. | Sanchaung Township, Yangon | 2014 |
111 | Topographic survey for factory and related building construction | Hazama Corporation | Mingalardon Industrial Zone | 2014 |
112 | Differential GPS survey | Naing Group Construction Co., Ltd. | 9 Mile, Pyay Road Yangon | 2014 |
113 | Additional Topographic survey for additional area on Bago Teikkyi Road, Bago | Myanmar New Hope Farms Co., Ltd | Near Bago, Bago Region | 2014 |
114 | Topographic and Bathmetry survey in Plot No.30, Thalawa area | Captal Development Co., Ltd. | Thilawa Port, | 2014 |
115 | Topographic survey at CMA compound (8.2 Acre) | Naing Group Construction Co., Ltd. | Yankin township, Yangon | 2014 |
116 | Topographic Survey for Construction of Factory and Related Facilities in Bago | Myanmar New Hope Farms Co., Ltd | BagoTsp, | 2012 |
117 | Topographic Survey in Shwepinlon Housing Estate, North Dagon | City Mart Holding Co., Ltd | North Dagon, Yangon | 2012 |
118 | Soil Investigation & Topographic Survey for The Planned Area for Factory Construction Project | Hon Chuan (Asia) Co., Ltd. | Block - B 5, Mingalardone Industries Park, Yangon | 2012 |
119 | Topograpyic Survey for Weather Station project sites | Joint Venture of Japan Weather Association (JWA) & International Meteorological Consultant Inc. (IMC) | KyaukPhyu, Yangon & Mandalay | 2012 |
120 | Topograpyic Survey for Hotel construction | Grandfos Co., Ltd. | Nay Pyi Taw | 2012 |
121 | Supplementary Survey on the project for construction of primary school cum Cyclone shelters in the area affected by Cyclone Nargis | Yachiyo Engineering Co., Ltd. | Ayeyawaddy Region. | 2011 |
122 | Study on Road and Bridge condition in Ayeyarwaddy Region and NothernRakhin State | JICA | Ayeyawaddy Region and NothernRakhine State. | 2011 |
123 | Topographic survey for construction site at ChaungThar Beach (9 acre) | Wonder World Co.,Ltd | ChaungThar, Ayeyarwaddy Region. | 2011 |
124 | Supply of personnel for supervision of survey work | Daewoo Daewoo International Corporation (Myanmar E & P) | Kyauk Phyu, Rakhine State | 2010 |
125 | Detailed Survey work for proposed Disposal area for excess soil | Daewoo Daewoo International Corporation (Myanmar E & P) | Ramree Island, Rakhine State | 2010 |
126 | Supply of Road Elevation Survey Landfall and to Jetty Ramree Island for Shwe Project | Daewoo Daewoo International Corporation (Myanmar E & P) | Ramree Island, Rakhine State | 2010 |
127 | Survey works for proposed disposal area for excess soil (Acre 80.43 ) | Daewoo International Corporation (Myanmar E & P) | Near Kyauk Phyu, Rakhine State | 2010 |
128 | Survey works for proposed disposal area for excess soil (Acre 80.43 ) | Daewoo International Corporation (Myanmar E & P) | Near Kyauk Phyu, Rakhine State | 2010 |
129 | Survey on Road elevation and bridge points on existing road, KyaukPhyu (10.5 kilometers) | Daewoo International Corporation (Myanmar E & P) | Near Kyauk Phyu, Rakhine State | 2010 |
130 | Topographic Survey for Supply Base Area in KyaukPhyu (Acre 53.375) | Daewoo International Corporation (Myanmar E & P) | In Kyauk Phyu, Rakhine State | 2009 |
131 | Topographic and site layout survey for YadanarPon Market construction in Mandalay. | MGW Construction Co. Ltd | Mandalay | 2008 |
132 | Topographic Survey for onshore pipeline project from Landfall to Onshore Gas Terminal Area. Total of 2,604.8 Acre | Daewoo International Corporation (Myanmar E & P) | Near Kyauk Phyu, Rakhine State | 2008 |
133 | Topographic survey for resident building construction. Thanlwin road, Yangon | Private owner | Bahan Township, Yangon | 2007 |
134 | Hydrographic Survey near Kyaukphyu and Sittwe area | Daewoo International Corporation | Offshore area in Rakhine state | 2007 |
135 | Topographic Survey for mapping of whole made Island | Daewoo International Corporation | Near Kyauk Phyu, Rakhine State | 2006 |
136 | Topographic survey for construction of Recreation Center near Nyaung U airport. | TM Holdings (Japan) | Near Nyaung U airport | 2006 |
137 | Topographic Survey for Myanmar-Japan Center | Pacific Consultants International (Japan) University Avenue, | Yangon | 2003 |
138 | Topographic survey for Hotel Construction in Pagan | EXE Corporation (Japan) | Thiri Pritsaya Hotel Pagan | 2003 |
139 | Myanmar Ganad Industrial Site Survey with Contour in Tamwe Tsp. | Myanmar Ganad Advertisement Co., Ltd. (Malaysia) | Tawme Township, Yangon | 2002 |